Jump to: NBA NCAA National FAQ
NBA Career
16 Years Of Service - NBA's Top 50, NBA's Top 75, Hall of Fame Player, 2x Gold Medalist, MVP, 5x All-NBA 1st, 11x All-Star, #34 retired by PHL, #34 retired by PHX
NBA Regular Season Stats - Per Game
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 21 | 82 | 60 | 28.6 | 14.0 | 5.2 | 9.5 | .545 | 0.0 | 0.1 | .167 | 3.6 | 4.9 | .733 | 3.2 | 5.3 | 8.6 | 1.9 | 1.2 | 1.0 | 2.5 | 3.7 |
1985-86 | PHL | 22 | 80 | 80 | 36.9 | 20.0 | 7.4 | 13.0 | .572 | 0.2 | 0.9 | .230 | 5.0 | 7.2 | .685 | 4.4 | 8.4 | 12.8 | 3.9 | 2.2 | 1.6 | 4.4 | 4.2 |
1986-87 ☆ | PHL | 23 | 68 | 62 | 40.3 | 23.0 | 8.2 | 13.8 | .594 | 0.3 | 1.5 | .202 | 6.3 | 8.3 | .761 | 5.7 | 8.9 | 14.6 | 4.9 | 1.8 | 1.5 | 4.7 | 3.7 |
1987-88 ☆ | PHL | 24 | 80 | 80 | 39.6 | 28.3 | 9.4 | 16.0 | .587 | 0.6 | 2.0 | .280 | 8.9 | 11.9 | .751 | 4.8 | 7.1 | 11.9 | 3.2 | 1.2 | 1.3 | 3.8 | 3.5 |
1988-89 ☆ | PHL | 25 | 79 | 79 | 39.1 | 25.8 | 8.9 | 15.3 | .579 | 0.4 | 2.1 | .216 | 7.6 | 10.1 | .753 | 5.1 | 7.4 | 12.5 | 4.1 | 1.6 | 0.8 | 3.2 | 3.3 |
1989-90 ☆ | PHL | 26 | 79 | 79 | 39.0 | 25.2 | 8.9 | 14.9 | .600 | 0.3 | 1.2 | .217 | 7.1 | 9.4 | .749 | 4.6 | 6.9 | 11.5 | 3.9 | 1.9 | 0.6 | 3.1 | 3.2 |
1990-91 ☆ | PHL | 27 | 67 | 67 | 37.3 | 27.6 | 9.9 | 17.4 | .570 | 0.7 | 2.3 | .284 | 7.1 | 9.8 | .722 | 3.9 | 6.3 | 10.1 | 4.2 | 1.6 | 0.5 | 3.1 | 2.6 |
1991-92 ☆ | PHL | 28 | 75 | 75 | 38.4 | 23.1 | 8.3 | 15.0 | .552 | 0.4 | 1.8 | .234 | 6.1 | 8.7 | .695 | 3.6 | 7.5 | 11.1 | 4.1 | 1.8 | 0.6 | 3.1 | 2.6 |
1992-93 ★ | PHX | 29 | 76 | 76 | 37.6 | 25.6 | 9.4 | 18.1 | .520 | 0.9 | 2.9 | .305 | 5.9 | 7.7 | .765 | 3.1 | 9.1 | 12.2 | 5.1 | 1.6 | 1.0 | 3.1 | 2.6 |
1993-94 ☆ | PHX | 30 | 65 | 65 | 35.4 | 21.6 | 8.0 | 16.1 | .495 | 0.7 | 2.7 | .270 | 4.9 | 7.0 | .704 | 3.0 | 8.1 | 11.2 | 4.6 | 1.6 | 0.6 | 3.2 | 2.5 |
1994-95 ☆ | PHX | 31 | 68 | 66 | 35.0 | 23.0 | 8.1 | 16.8 | .486 | 1.1 | 3.2 | .338 | 5.6 | 7.5 | .748 | 3.0 | 8.1 | 11.1 | 4.1 | 1.6 | 0.7 | 2.2 | 3.0 |
1995-96 ☆ | PHX | 32 | 71 | 71 | 37.1 | 23.2 | 8.2 | 16.3 | .500 | 0.7 | 2.5 | .280 | 6.2 | 8.0 | .777 | 3.4 | 8.1 | 11.6 | 3.7 | 1.6 | 0.8 | 3.1 | 2.9 |
1996-97 ☆ | HOU | 33 | 53 | 53 | 37.9 | 19.2 | 6.3 | 13.1 | .484 | 1.1 | 3.9 | .283 | 5.4 | 7.8 | .694 | 4.0 | 9.5 | 13.5 | 4.7 | 1.3 | 0.5 | 2.7 | 2.9 |
1997-98 | HOU | 34 | 68 | 41 | 33.0 | 15.2 | 5.3 | 10.9 | .485 | 0.3 | 1.2 | .214 | 4.4 | 5.8 | .746 | 3.5 | 8.1 | 11.7 | 3.2 | 1.0 | 0.4 | 2.2 | 2.8 |
1998-99 | HOU | 35 | 42 | 40 | 36.3 | 16.1 | 5.7 | 12.0 | .478 | 0.1 | 0.6 | .160 | 4.6 | 6.4 | .719 | 4.0 | 8.3 | 12.3 | 4.6 | 1.0 | 0.3 | 2.4 | 2.1 |
1999-00 | HOU | 36 | 20 | 18 | 31.0 | 14.4 | 5.3 | 11.1 | .477 | 0.3 | 1.3 | .231 | 3.5 | 5.5 | .645 | 3.5 | 6.9 | 10.4 | 3.1 | 0.7 | 0.2 | 2.2 | 2.4 |
CAREER | 1073 | 1012 | 36.6 | 22.1 | 7.9 | 14.5 | .541 | 0.5 | 1.9 | .266 | 5.9 | 8.1 | .735 | 4.0 | 7.7 | 11.7 | 3.9 | 1.5 | 0.8 | 3.1 | 3.1 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 21 | 82 | 60 | 2,347 | 1,148 | 427 | 783 | .545 | 1 | 6 | .167 | 293 | 400 | .733 | 266 | 437 | 703 | 155 | 95 | 80 | 209 | 301 |
1985-86 | PHL | 22 | 80 | 80 | 2,948 | 1,603 | 595 | 1,041 | .572 | 17 | 74 | .230 | 396 | 578 | .685 | 354 | 672 | 1,026 | 312 | 174 | 125 | 349 | 333 |
1986-87 ☆ | PHL | 23 | 68 | 62 | 2,740 | 1,564 | 557 | 937 | .594 | 21 | 104 | .202 | 429 | 564 | .761 | 390 | 604 | 994 | 331 | 119 | 104 | 322 | 252 |
1987-88 ☆ | PHL | 24 | 80 | 80 | 3,170 | 2,264 | 753 | 1,283 | .587 | 44 | 157 | .280 | 714 | 951 | .751 | 385 | 566 | 951 | 254 | 100 | 103 | 304 | 278 |
1988-89 ☆ | PHL | 25 | 79 | 79 | 3,088 | 2,037 | 700 | 1,208 | .579 | 35 | 162 | .216 | 602 | 799 | .753 | 403 | 583 | 986 | 325 | 126 | 67 | 254 | 261 |
1989-90 ☆ | PHL | 26 | 79 | 79 | 3,082 | 1,989 | 706 | 1,177 | .600 | 20 | 92 | .217 | 557 | 744 | .749 | 361 | 548 | 909 | 307 | 148 | 50 | 243 | 250 |
1990-91 ☆ | PHL | 27 | 67 | 67 | 2,498 | 1,849 | 665 | 1,167 | .570 | 44 | 155 | .284 | 475 | 658 | .722 | 258 | 422 | 680 | 284 | 110 | 33 | 210 | 173 |
1991-92 ☆ | PHL | 28 | 75 | 75 | 2,881 | 1,730 | 622 | 1,126 | .552 | 32 | 137 | .234 | 454 | 653 | .695 | 271 | 559 | 830 | 308 | 136 | 44 | 235 | 196 |
1992-93 ★ | PHX | 29 | 76 | 76 | 2,859 | 1,944 | 716 | 1,376 | .520 | 67 | 220 | .305 | 445 | 582 | .765 | 237 | 691 | 928 | 385 | 119 | 74 | 233 | 197 |
1993-94 ☆ | PHX | 30 | 65 | 65 | 2,298 | 1,402 | 518 | 1,046 | .495 | 48 | 178 | .270 | 318 | 452 | .704 | 198 | 529 | 727 | 296 | 101 | 37 | 206 | 160 |
1994-95 ☆ | PHX | 31 | 68 | 66 | 2,382 | 1,561 | 554 | 1,141 | .486 | 74 | 219 | .338 | 379 | 507 | .748 | 203 | 553 | 756 | 276 | 110 | 45 | 150 | 201 |
1995-96 ☆ | PHX | 32 | 71 | 71 | 2,632 | 1,649 | 580 | 1,160 | .500 | 49 | 175 | .280 | 440 | 566 | .777 | 243 | 578 | 821 | 262 | 114 | 56 | 218 | 208 |
1996-97 ☆ | HOU | 33 | 53 | 53 | 2,009 | 1,016 | 335 | 692 | .484 | 58 | 205 | .283 | 288 | 415 | .694 | 212 | 504 | 716 | 248 | 69 | 24 | 145 | 153 |
1997-98 | HOU | 34 | 68 | 41 | 2,243 | 1,036 | 361 | 744 | .485 | 18 | 84 | .214 | 296 | 397 | .746 | 241 | 553 | 794 | 217 | 71 | 28 | 147 | 187 |
1998-99 | HOU | 35 | 42 | 40 | 1,526 | 676 | 240 | 502 | .478 | 4 | 25 | .160 | 192 | 267 | .719 | 167 | 349 | 516 | 192 | 43 | 13 | 100 | 89 |
1999-00 | HOU | 36 | 20 | 18 | 620 | 289 | 106 | 222 | .477 | 6 | 26 | .231 | 71 | 110 | .645 | 71 | 138 | 209 | 63 | 14 | 4 | 44 | 48 |
CAREER | 1073 | 1012 | 39,323 | 23,757 | 8,435 | 15,605 | .541 | 538 | 2,019 | .266 | 6,349 | 8,643 | .735 | 4,260 | 8,286 | 12,546 | 4,215 | 1,649 | 887 | 3,369 | 3,287 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 82 | 60 | 29 | 0 | 0 | 0 | 0 | 0 | .169 | 0.7 | 0.5 | 0.5 | 58 | 24 | .707 | 4.2 | 3.3 | 7.5 |
1985-86 | PHL | 80 | 80 | 58 | 1 | 0 | 7 | 0 | 0 | .270 | 0.9 | 0.5 | 0.6 | 54 | 26 | .675 | 5.3 | 5.6 | 10.9 |
1986-87 ☆ | PHL | 68 | 62 | 61 | 5 | 2 | 12 | 0 | 0 | .323 | 1.0 | 0.4 | 0.6 | 37 | 31 | .544 | 7.9 | 4.3 | 12.2 |
1987-88 ☆ | PHL | 80 | 80 | 55 | 0 | 7 | 5 | 0 | 0 | .320 | 0.8 | 0.3 | 0.7 | 35 | 45 | .438 | 13.3 | 3.3 | 16.6 |
1988-89 ☆ | PHL | 79 | 79 | 61 | 2 | 3 | 4 | 0 | 0 | .304 | 1.3 | 0.5 | 0.7 | 44 | 35 | .557 | 13.1 | 2.9 | 15.9 |
1989-90 ☆ | PHL | 79 | 79 | 52 | 2 | 0 | 4 | 0 | 0 | .306 | 1.3 | 0.6 | 0.6 | 52 | 27 | .658 | 13.0 | 4.1 | 17.1 |
1990-91 ☆ | PHL | 67 | 67 | 38 | 0 | 5 | 1 | 0 | 0 | .353 | 1.4 | 0.5 | 0.6 | 39 | 28 | .582 | 10.3 | 3.1 | 13.4 |
1991-92 ☆ | PHL | 75 | 75 | 44 | 0 | 0 | 1 | 0 | 0 | .317 | 1.3 | 0.6 | 0.6 | 33 | 42 | .440 | 8.5 | 3.6 | 12.1 |
1992-93 ★ | PHX | 76 | 76 | 55 | 6 | 1 | 3 | 0 | 0 | .338 | 1.7 | 0.5 | 0.4 | 61 | 15 | .803 | 9.6 | 4.8 | 14.4 |
1993-94 ☆ | PHX | 65 | 65 | 44 | 1 | 0 | 5 | 0 | 0 | .301 | 1.4 | 0.5 | 0.4 | 48 | 17 | .738 | 5.4 | 3.5 | 8.9 |
1994-95 ☆ | PHX | 68 | 66 | 41 | 0 | 1 | 2 | 0 | 0 | .297 | 1.8 | 0.7 | 0.4 | 49 | 19 | .721 | 7.3 | 3.1 | 10.4 |
1995-96 ☆ | PHX | 71 | 71 | 53 | 1 | 1 | 0 | 0 | 0 | .310 | 1.2 | 0.5 | 0.5 | 38 | 33 | .535 | 6.9 | 3.6 | 10.6 |
1996-97 ☆ | HOU | 53 | 53 | 37 | 1 | 0 | 4 | 0 | 0 | .299 | 1.7 | 0.5 | 0.6 | 41 | 12 | .774 | 6.1 | 3.7 | 9.8 |
1997-98 | HOU | 68 | 41 | 42 | 1 | 1 | 5 | 0 | 0 | .234 | 1.5 | 0.5 | 0.5 | 36 | 32 | .529 | 6.3 | 2.4 | 8.6 |
1998-99 | HOU | 42 | 40 | 29 | 0 | 0 | 1 | 0 | 0 | .292 | 1.9 | 0.4 | 0.5 | 27 | 15 | .643 | 4.9 | 1.9 | 6.8 |
1999-00 | HOU | 20 | 18 | 11 | 0 | 0 | 1 | 0 | 0 | .228 | 1.4 | 0.3 | 0.5 | 6 | 14 | .300 | 1.3 | 0.7 | 2.0 |
CAREER | 1073 | 1012 | 710 | 20 | 21 | 55 | 0 | 0 | .293 | 1.3 | 0.5 | 0.6 | 658 | 415 | .613 | 123.5 | 53.7 | 177.2 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 82 | 60 | .599 | .546 | 12.9 | 20.8 | 16.9 | 9.6 | 17.9 | 1.9 | 2.0 | 20.0 | 144.5 | -4.6 | 1.5 | 113.8 | 104.8 | 18.5 |
1985-86 | PHL | 80 | 80 | .619 | .580 | 13.5 | 25.4 | 19.5 | 15.9 | 21.2 | 2.8 | 2.4 | 22.6 | 148.6 | -4.9 | 1.5 | 111.7 | 100.5 | 22.3 |
1986-87 ☆ | PHL | 68 | 62 | .660 | .606 | 17.2 | 24.7 | 21.1 | 19.2 | 21.4 | 2.2 | 2.2 | 23.4 | 155.7 | -3.9 | 1.7 | 119.2 | 104.2 | 25.3 |
1987-88 ☆ | PHL | 80 | 80 | .665 | .604 | 14.1 | 21.0 | 17.5 | 14.0 | 15.2 | 1.6 | 1.9 | 26.8 | 161.8 | -4.4 | 1.8 | 125.7 | 108.5 | 27.5 |
1988-89 ☆ | PHL | 79 | 79 | .653 | .594 | 14.5 | 21.4 | 17.9 | 16.0 | 14.0 | 2.0 | 1.3 | 24.4 | 154.9 | -1.2 | 1.7 | 127.2 | 109.0 | 26.9 |
1989-90 ☆ | PHL | 79 | 79 | .661 | .608 | 13.5 | 20.1 | 16.8 | 15.6 | 13.9 | 2.4 | 1.0 | 24.2 | 156.6 | -1.3 | 1.7 | 127.9 | 106.0 | 27.0 |
1990-91 ☆ | PHL | 67 | 67 | .635 | .589 | 11.6 | 18.4 | 15.1 | 20.5 | 12.6 | 2.2 | 0.8 | 29.1 | 157.6 | -0.8 | 1.6 | 123.2 | 106.8 | 28.8 |
1991-92 ☆ | PHL | 75 | 75 | .612 | .567 | 10.9 | 22.1 | 16.5 | 17.9 | 14.3 | 2.4 | 0.9 | 25.2 | 148.1 | -1.1 | 1.5 | 119.2 | 107.0 | 24.4 |
1992-93 ★ | PHX | 76 | 76 | .596 | .545 | 9.6 | 26.0 | 18.1 | 21.1 | 12.5 | 2.0 | 1.6 | 27.0 | 158.9 | 0.8 | 1.4 | 120.8 | 103.0 | 26.0 |
1993-94 ☆ | PHX | 65 | 65 | .563 | .518 | 9.9 | 25.7 | 17.9 | 20.1 | 14.2 | 2.2 | 1.0 | 26.7 | 146.8 | -0.4 | 1.3 | 113.0 | 102.9 | 22.8 |
1994-95 ☆ | PHX | 68 | 66 | .572 | .518 | 9.8 | 27.0 | 18.3 | 18.8 | 9.9 | 2.3 | 1.4 | 27.7 | 157.1 | 1.4 | 1.4 | 119.0 | 106.6 | 25.3 |
1995-96 ☆ | PHX | 71 | 71 | .585 | .521 | 11.0 | 24.9 | 18.1 | 17.7 | 13.4 | 2.2 | 1.6 | 27.7 | 155.7 | -1.6 | 1.4 | 115.6 | 105.4 | 24.8 |
1996-97 ☆ | HOU | 53 | 53 | .581 | .526 | 13.0 | 27.6 | 20.7 | 20.9 | 14.2 | 1.8 | 0.9 | 23.0 | 146.1 | 1.0 | 1.5 | 119.1 | 100.2 | 23.0 |
1997-98 | HOU | 68 | 41 | .564 | .497 | 13.0 | 28.9 | 21.0 | 16.4 | 13.8 | 1.7 | 0.9 | 21.6 | 144.5 | -0.1 | 1.4 | 116.7 | 104.8 | 21.6 |
1998-99 | HOU | 42 | 40 | .546 | .482 | 13.6 | 25.1 | 19.7 | 22.0 | 13.9 | 1.5 | 0.6 | 22.2 | 135.7 | 1.8 | 1.3 | 115.3 | 100.3 | 23.0 |
1999-00 | HOU | 20 | 18 | .534 | .491 | 12.9 | 24.3 | 18.7 | 17.3 | 14.0 | 1.1 | 0.4 | 21.8 | 135.4 | -0.3 | 1.3 | 110.5 | 103.7 | 19.6 |
CAREER | 1073 | 1012 | .612 | .558 | 12.6 | 23.7 | 18.2 | 17.4 | 14.8 | 2.1 | 1.4 | 24.8 | 154.2 | -1.4 | 1.5 | 119.7 | 104.9 | 24.6 |
★ MVP Season☆ All-Star Season
More Charles Barkley NBA Stats »
NBA Transactions
Jun 19, 1984 - The Philadelphia Sixers selected Charles Barkley in Round 1 with Pick 5 in the 1984 NBA Draft. |
Sep 25, 1984 - Charles Barkley signed a multi-year contract with the Philadelphia Sixers. |
Jul 1, 1988 - Charles Barkley, previously with the Philadelphia Sixers, became a free agent. |
Aug 1, 1988 - Charles Barkley signed a multi-year contract with the Philadelphia Sixers. |
Jun 17, 1992 - Charles Barkley was acquired by the Phoenix Suns from the Philadelphia Sixers in a trade. |
Jul 2, 1992 - Charles Barkley signed a veteran extension with the Phoenix Suns. |
Aug 19, 1996 - Charles Barkley was acquired by the Houston Rockets from the Phoenix Suns in a trade. |
Jul 1, 1998 - Charles Barkley, previously with the Houston Rockets, became a free agent. |
Jan 21, 1999 - The Houston Rockets renounced their free-agent exception rights to Charles Barkley. |
Jan 22, 1999 - Charles Barkley signed a contract with the Houston Rockets. |
Jul 1, 1999 - Charles Barkley, previously with the Houston Rockets, became a free agent. |
Oct 4, 1999 - Charles Barkley signed a contract with the Houston Rockets. |
Apr 20, 2000 - Charles Barkley retired from professional basketball. |
Jul 1, 2000 - Charles Barkley, previously with the Houston Rockets, became a free agent. |
Aug 7, 2001 - The Houston Rockets renounced their free-agent exception rights to Charles Barkley. |
More NBA Transactions »
NBA Awards & Honors
Top 50 Greatest Player |
Top 75 Greatest Player |
Michael Jordan Most Valuable Player - 1993 |
All-NBA First Team - 1988, 1989, 1990, 1991, 1993 |
All-NBA Second Team - 1986, 1987, 1992, 1994, 1995 |
All-NBA Third Team - 1996 |
Player Of The Month - Jan. 1987, Nov. 1988, Dec. 1992, Feb. 1996 |
Player Of The Week - 1/26/1986, 3/02/1986, 3/30/1986, 3/20/1988, 4/08/1990, 11/25/1990, 12/13/1992, 4/04/1993, 11/21/1993, 2/19/1995, 11/24/1996 |
All-Rookie First Team - 1985 |
IBM Award - 1986, 1987, 1988 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 13 | 2 | 31.4 | 14.9 | 5.8 | 10.7 | .540 | 0.3 | 0.5 | .667 | 3.1 | 4.8 | .635 | 4.0 | 7.1 | 11.1 | 2.0 | 1.8 | 1.2 | 2.7 | 3.8 |
1985-86 | PHL | 12 | 12 | 41.4 | 25.0 | 8.7 | 15.0 | .578 | 0.1 | 1.2 | .067 | 7.6 | 10.9 | .695 | 5.0 | 10.8 | 15.8 | 5.6 | 2.2 | 1.2 | 5.4 | 4.3 |
1986-87 | PHL | 5 | 5 | 42.0 | 24.6 | 8.6 | 15.0 | .573 | 0.2 | 1.6 | .125 | 7.2 | 9.0 | .800 | 5.4 | 7.2 | 12.6 | 2.4 | 0.8 | 1.6 | 4.4 | 4.2 |
1988-89 | PHL | 3 | 3 | 45.0 | 27.0 | 9.7 | 15.0 | .644 | 0.3 | 1.7 | .200 | 7.3 | 10.3 | .710 | 2.7 | 9.0 | 11.7 | 5.3 | 1.7 | 0.7 | 3.7 | 3.0 |
1989-90 | PHL | 10 | 10 | 41.9 | 24.7 | 8.8 | 16.2 | .543 | 0.6 | 1.8 | .333 | 6.5 | 10.8 | .602 | 6.6 | 8.9 | 15.5 | 4.3 | 0.8 | 0.7 | 3.0 | 3.6 |
1990-91 | PHL | 8 | 8 | 40.8 | 24.9 | 9.2 | 15.6 | .592 | 0.2 | 2.5 | .100 | 6.1 | 9.4 | .653 | 3.9 | 6.6 | 10.5 | 6.0 | 1.9 | 0.4 | 3.1 | 2.9 |
1992-93 | PHX | 24 | 24 | 42.8 | 26.6 | 9.6 | 20.1 | .477 | 0.4 | 1.9 | .222 | 7.0 | 9.1 | .771 | 3.9 | 9.7 | 13.6 | 4.2 | 1.6 | 1.1 | 2.1 | 3.0 |
1993-94 | PHX | 10 | 10 | 42.5 | 27.6 | 11.0 | 21.6 | .509 | 1.4 | 4.0 | .350 | 4.2 | 5.5 | .764 | 3.4 | 9.6 | 13.0 | 4.8 | 2.5 | 0.9 | 2.7 | 2.6 |
1994-95 | PHX | 10 | 10 | 39.0 | 25.7 | 9.1 | 18.2 | .500 | 0.9 | 3.5 | .257 | 6.6 | 9.0 | .733 | 3.9 | 9.5 | 13.4 | 3.2 | 1.3 | 1.1 | 2.6 | 2.8 |
1995-96 | PHX | 4 | 4 | 41.0 | 25.5 | 7.8 | 17.5 | .443 | 0.8 | 3.0 | .250 | 9.2 | 11.8 | .787 | 4.5 | 9.0 | 13.5 | 3.8 | 1.0 | 1.0 | 1.5 | 3.8 |
1996-97 | HOU | 16 | 16 | 37.8 | 17.9 | 5.4 | 12.4 | .434 | 0.7 | 2.4 | .289 | 6.4 | 8.4 | .769 | 4.0 | 8.0 | 12.0 | 3.4 | 1.2 | 0.4 | 2.7 | 3.2 |
1997-98 | HOU | 4 | 0 | 21.8 | 9.0 | 3.0 | 5.8 | .522 | 0.0 | 0.5 | .000 | 3.0 | 5.2 | .571 | 1.2 | 4.0 | 5.2 | 1.0 | 1.2 | 0.0 | 1.5 | 3.0 |
1998-99 | HOU | 4 | 4 | 39.3 | 23.5 | 9.0 | 17.0 | .529 | 0.5 | 1.8 | .286 | 5.0 | 7.5 | .667 | 3.2 | 10.5 | 13.8 | 3.8 | 1.5 | 0.5 | 2.0 | 3.0 |
CAREER | 123 | 108 | 39.4 | 23.0 | 8.2 | 16.0 | .513 | 0.5 | 2.0 | .255 | 6.1 | 8.5 | .717 | 4.1 | 8.7 | 12.9 | 3.9 | 1.6 | 0.9 | 2.9 | 3.3 |
Charles Barkley Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 13 | 2 | 408 | 194 | 75 | 139 | .540 | 4 | 6 | .667 | 40 | 63 | .635 | 52 | 92 | 144 | 26 | 23 | 15 | 35 | 49 |
1985-86 | PHL | 12 | 12 | 497 | 300 | 104 | 180 | .578 | 1 | 15 | .067 | 91 | 131 | .695 | 60 | 129 | 189 | 67 | 27 | 15 | 65 | 52 |
1986-87 | PHL | 5 | 5 | 210 | 123 | 43 | 75 | .573 | 1 | 8 | .125 | 36 | 45 | .800 | 27 | 36 | 63 | 12 | 4 | 8 | 22 | 21 |
1988-89 | PHL | 3 | 3 | 135 | 81 | 29 | 45 | .644 | 1 | 5 | .200 | 22 | 31 | .710 | 8 | 27 | 35 | 16 | 5 | 2 | 11 | 9 |
1989-90 | PHL | 10 | 10 | 419 | 247 | 88 | 162 | .543 | 6 | 18 | .333 | 65 | 108 | .602 | 66 | 89 | 155 | 43 | 8 | 7 | 30 | 36 |
1990-91 | PHL | 8 | 8 | 326 | 199 | 74 | 125 | .592 | 2 | 20 | .100 | 49 | 75 | .653 | 31 | 53 | 84 | 48 | 15 | 3 | 25 | 23 |
1992-93 | PHX | 24 | 24 | 1,026 | 638 | 230 | 482 | .477 | 10 | 45 | .222 | 168 | 218 | .771 | 93 | 233 | 326 | 102 | 39 | 27 | 50 | 73 |
1993-94 | PHX | 10 | 10 | 425 | 276 | 110 | 216 | .509 | 14 | 40 | .350 | 42 | 55 | .764 | 34 | 96 | 130 | 48 | 25 | 9 | 27 | 26 |
1994-95 | PHX | 10 | 10 | 390 | 257 | 91 | 182 | .500 | 9 | 35 | .257 | 66 | 90 | .733 | 39 | 95 | 134 | 32 | 13 | 11 | 26 | 28 |
1995-96 | PHX | 4 | 4 | 164 | 102 | 31 | 70 | .443 | 3 | 12 | .250 | 37 | 47 | .787 | 18 | 36 | 54 | 15 | 4 | 4 | 6 | 15 |
1996-97 | HOU | 16 | 16 | 605 | 286 | 86 | 198 | .434 | 11 | 38 | .289 | 103 | 134 | .769 | 64 | 128 | 192 | 54 | 19 | 7 | 43 | 52 |
1997-98 | HOU | 4 | 0 | 87 | 36 | 12 | 23 | .522 | 0 | 2 | .000 | 12 | 21 | .571 | 5 | 16 | 21 | 4 | 5 | 0 | 6 | 12 |
1998-99 | HOU | 4 | 4 | 157 | 94 | 36 | 68 | .529 | 2 | 7 | .286 | 20 | 30 | .667 | 13 | 42 | 55 | 15 | 6 | 2 | 8 | 12 |
CAREER | 123 | 108 | 4,849 | 2,833 | 1,009 | 1,965 | .513 | 64 | 251 | .255 | 751 | 1,048 | .717 | 510 | 1,072 | 1,582 | 482 | 193 | 110 | 354 | 408 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | PHL | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | .188 | 0.7 | 0.7 | 0.5 | 8 | 5 | .615 | 0.5 | 0.9 | 1.4 |
1985-86 | PHL | 12 | 12 | 11 | 1 | 0 | 4 | 0 | 0 | .348 | 1.0 | 0.4 | 0.7 | 6 | 6 | .500 | 1.0 | 1.1 | 2.0 |
1986-87 | PHL | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .256 | 0.5 | 0.2 | 0.6 | 2 | 3 | .400 | 0.4 | 0.2 | 0.7 |
1988-89 | PHL | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .352 | 1.5 | 0.5 | 0.7 | 0 | 3 | .000 | 0.4 | 0.2 | 0.6 |
1989-90 | PHL | 10 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | .346 | 1.4 | 0.3 | 0.7 | 4 | 6 | .400 | 1.3 | 0.3 | 1.6 |
1990-91 | PHL | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | .421 | 1.9 | 0.6 | 0.6 | 4 | 4 | .500 | 1.1 | 0.4 | 1.5 |
1992-93 | PHX | 24 | 24 | 22 | 2 | 3 | 3 | 0 | 0 | .357 | 2.0 | 0.8 | 0.5 | 13 | 11 | .542 | 3.4 | 1.4 | 4.8 |
1993-94 | PHX | 10 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | .396 | 1.8 | 0.9 | 0.3 | 6 | 4 | .600 | 1.5 | 0.4 | 1.9 |
1994-95 | PHX | 10 | 10 | 7 | 0 | 1 | 2 | 0 | 0 | .314 | 1.2 | 0.5 | 0.5 | 6 | 4 | .600 | 1.2 | 0.5 | 1.7 |
